Skip to main content
Bitcoin

Bitcoin price on April 24?

This market will resolve according to the final "Close" price of the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Clos…

Trade this market on PolyGram →

Market Outcomes

<68,000 0% YES100% NO
68,000-70,000 0% YES100% NO
70,000-72,000 0% YES100% NO
72,000-74,000 1% YES99% NO
74,000-76,000 4% YES96% NO
76,000-78,000 42% YES59% NO
78,000-80,000 48% YES53% NO
80,000-82,000 5% YES95% NO
View live odds & trade →